Playlist
KROC'S 25 MOST PLAYED SONGS
Adjusted weekly based on music research and listener feedback.
Sign up for the KROC Rate The Hits Survey HERE
| Artist | Song |
|---|---|
| La Roux | Bulletproof |
| B.o.B / Bruno Mars | Nothin' On You |
| Katy Perry | California Gurls |
| Ke$ha | Your Love is My Drug |
| Lady Gaga | Alejandro |
| Taio Cruz / Ludacris | Break Your Heart |
| Usher | OMG |
| Jason Derulo | Ridin' Solo |
| The Script | Breakeven |
| Shontelle | Impossible |
| Train | Hey, Soul Sister |
| Mike Posner | Cooler Than Me |
| Maroon 5 | Misery |
| Taio Cruz | Dynamite |
| Miranda Cosgrove | Kissin' U |
| Justin Bieber | Somebody To Love |
| Enrique Iglesias / Pitbull | I Like It |
| Drake | Find Your Love |
| The Script | The Man Who Can't Be Moved |
| John Mayer / Taylor Swift | Half Of My Heart |
| Natasha Bedingfield | Touch |
| Paramore | The Only Exception |
| Ne-Yo | Beautiful Monster |
| B.o.B / Hayley Williams | Airplanes |
| Travie McCoy / Bruno Mars | Billionaire |
New Add(s) This Week:
Neon Trees - "Animal"
Usher / Pitbull - "DJ Got Us Fallin' In Love"
Ke$ha - "Take It Off"
Katy Perry - "Teenage Dream"
Now Playing:
Just Played




